11th Mar 13 by Craig Alexander
TGI Pro-Am 2013
- Golf news
The annual TGI Pr0-Am was once again organised and managed by GolfKings in 2013 and took place over the spectacular Faldo course at the Cornelia Resort in Belek, Turkey.
Over 40 teams took part and despite the course proving its Championship credentials, the teams managed to produce some great scoring in the warm Turkish sunshine.
By the end of the week and after some fierce competition, the leaderboard looked like this. The team led by Chris Gray played extremely consistently over the 3 days and were deserved champions. Well done to everyone who took part, particularly to the prize winners, and we look forward to welcoming even more teams next year.
| TGI Golf Team Challenge 2013 Overall Leaderboard |
||||||
| Pos. | Team | Day 1 | Day 2 | Day 3 | Total | |
| 1st | Gray | 78 | 74 | 76 | 228 | |
| 2nd | Pudney | 73 | 74 | 79 | 226 | |
| 3rd | Nesbit | 69 | 77 | 78 | 224 | |
| 4th | Glazier | 75 | 73 | 76 | 224 | |
| 5th | Harvey | 76 | 71 | 75 | 222 | |
| 6th | Greaves | 68 | 76 | 76 | 220 | |
| 7th | Colquhoun | 68 | 73 | 78 | 219 | |
| 8th | Walker | 70 | 75 | 74 | 219 | |
| 9th | Harrison | 69 | 72 | 77 | 218 | |
| 10th | Huish | 72 | 75 | 71 | 218 | |
| 11th | Carlton | 72 | 70 | 75 | 217 | |
| 12th | Dilley | 71 | 75 | 70 | 216 | |
| 13th | Balfour | 73 | 73 | 70 | 216 | |
| 14th | Clarke | 73 | 68 | 72 | 213 | |
| 15th | Young | 71 | 75 | 67 | 213 | |
| 16th | Salter | 67 | 67 | 76 | 210 | |
| 17th | Hutton | 74 | 69 | 67 | 210 | |
| 18th | Brooks | 66 | 72 | 71 | 209 | |
| 19th | Stewart | 73 | 67 | 69 | 209 | |
| 20th | B Smith | 72 | 64 | 71 | 207 | |
| 21st | Vickers | 65 | 74 | 68 | 207 | |
| 22nd | Hamill | 72 | 67 | 68 | 207 | |
| 23rd | Wheeler | 73 | 70 | 62 | 205 | |
| 24th | Thomas | 67 | 64 | 73 | 204 | |
| 25th | Darroch | 61 | 71 | 70 | 202 | |
| 26th | Wild | 67 | 62 | 72 | 201 | |
| 27th | Brookes | 59 | 71 | 71 | 201 | |
| 28th | Eckford | 63 | 67 | 71 | 201 | |
| 29th | Mackie | 73 | 57 | 71 | 201 | |
| 30th | Robertson | 73 | 59 | 68 | 200 | |
| 31st | Murray | 68 | 71 | 61 | 200 | |
| 32nd | McLean | 68 | 66 | 65 | 199 | |
| 33rd | Taylor | 65 | 64 | 69 | 198 | |
| 34th | Williamson | 66 | 61 | 70 | 197 | |
| 35th | Keighley | 58 | 69 | 66 | 193 | |
| 36th | S Smith | 66 | 67 | 58 | 191 | |
| 37th | Carter | 67 | 59 | 56 | 182 | |
| 38th | Donnelly | 57 | 56 | 66 | 179 | |
| 39th | Waugh | 54 | 65 | 60 | 179 | |
| 40th | Reilly | 63 | 59 | 55 | 177 | |
| 41st | A Smith | 59 | 53 | 55 | 167 | |
| 42nd | TMaG | 60 | 58 | dnf | dnf | |
- Other articles
11th Mar 13 by Craig Alexander
The annual TGI Pr0-Am was once again organised and managed by GolfKings in 2013 and took place over the spectacular ... read more »
10th Dec 12 by Neil MacRae
PGA Catalunya, near Girona and Barcelona, has opened the first Sergio Garcia Golf Academy. The Stadium and Tour Courses at ... read more »
10th Oct 12
One of our favourite golf resorts has recently been recognised by the World Travel Industry receiving the awards for "Portugal's Leading Golf ... read more »
3rd Aug 12
Colin Montgomerie is taking his summer holiday at the Maxx Royal Hotel in Belek this year. The former Ryder Cup ... read more »
21st May 12
Gleneagles Hotel has won "Best Golf Resort in the World" as voted by the readers of Ultra Travel, The quarterly ... read more »
21st May 12
The fabulous Statium Course at PGA Catalunya has been named as No.1 Course in Spain by the Top100 Courses Website. ... read more »
The impressive La Quinta Golf Club is set to host the European Tour for the 2nd time in one year. ... read more »
Quinta do Lago Laranjal has won the Best Golf Course Category in the Portuguese Travel Awards 2011. After being short ... read more »
17th Aug 11
The Turkey Golf & Coaching Week with Ken Stevely, PGA registered teaching professional still has space available for 13th to ... read more »
15th May 11
La Quinta Golf & Country Club has been named as the venue for the Spanish Ladies Open 2011 that will ... read more »
